Home / Markten / Verenigde Staten
Shortposities in de Verenigde Staten
Open posities op 15 juli 2026, gemeld aan FINRA. Bekijk de officiële publicatie.
Sinds 13 juli 2026 publiceert deze toezichthouder een geaggregeerd totaal per bedrijf en noemt de fondsen niet meer. Eerdere meldingen blijven op naam.
| Uitgevende instelling | Short verkochte aandelen | Fondsen | Laatste melding |
|---|---|---|---|
| Western Asset Investment Grade (PAI) | 8.207 aandelen | geaggregeerd | 15 juli 2026 |
| Eaton Vance Tax-Managed Buy-Wr (ETB) | 8.205 aandelen | geaggregeerd | 15 juli 2026 |
| DNB BK ASA SPONSORED ADR (Norw (DNBBY) | 8.197 aandelen | geaggregeerd | 15 juli 2026 |
| BRC Group Holdings, Inc. 5.00% (RILYG) | 8.195 aandelen | geaggregeerd | 15 juli 2026 |
| Vine Hill Capital Investment C (VHCPW) | 8.194 aandelen | geaggregeerd | 15 juli 2026 |
| Torq Resources Inc. Common Sha (TRBMF) | 8.193 aandelen | geaggregeerd | 15 juli 2026 |
| Petrus Res Ltd Ordinary Shares (PTRUF) | 8.192 aandelen | geaggregeerd | 15 juli 2026 |
| T-REX 2X Long AFRM Daily Targe (AFRU) | 8.188 aandelen | geaggregeerd | 15 juli 2026 |
| AIMFINITY INVT CORP I Warrant (AIMWF) | 8.187 aandelen | geaggregeerd | 15 juli 2026 |
| Innovator Buffer Step-Up Strat (BSTP) | 8.185 aandelen | geaggregeerd | 15 juli 2026 |
| WisdomTree U.S. Multifactor Fu (USMF) | 8.183 aandelen | geaggregeerd | 15 juli 2026 |
| Geberit Ag Jona Unsponsored AD (GBERY) | 8.180 aandelen | geaggregeerd | 15 juli 2026 |
| Kurv SpaceX Enhanced Income ET (XSHP) | 8.179 aandelen | geaggregeerd | 15 juli 2026 |
| Tradr 2X Long MPWR Daily ETF (MPWX) | 8.177 aandelen | geaggregeerd | 15 juli 2026 |
| United Bancorp, Inc. Common St (UBCP) | 8.171 aandelen | geaggregeerd | 15 juli 2026 |
| Tradr 2X Short AMZN Daily ETF (AMZO) | 8.170 aandelen | geaggregeerd | 15 juli 2026 |
| Tuttle Capital Heavy Assets Lo (HALX) | 8.170 aandelen | geaggregeerd | 15 juli 2026 |
| Cantor Equity Partners IV, Inc (CEPF) | 8.163 aandelen | geaggregeerd | 15 juli 2026 |
| Service Stream Limited Ordinar (SSMZF) | 8.163 aandelen | geaggregeerd | 15 juli 2026 |
| Oil Refrineries Ltd Ordinary S (OILRF) | 8.160 aandelen | geaggregeerd | 15 juli 2026 |
| Collective Acquisition Corp. I (CAII) | 8.158 aandelen | geaggregeerd | 15 juli 2026 |
| Bank Rakyat Indonesia Unsponso (BKRKY) | 8.157 aandelen | geaggregeerd | 15 juli 2026 |
| Daiichikosho Co Ltd Ordinary S (DKSSF) | 8.156 aandelen | geaggregeerd | 15 juli 2026 |
| BNY Mellon US Small Cap Core E (BKSE) | 8.150 aandelen | geaggregeerd | 15 juli 2026 |
| Svenska Cellulosa Aktiebolaget (Scaby) | 8.147 aandelen | geaggregeerd | 15 juli 2026 |
| Ishares V PLC S&P 500COMUNICTI (Ivspf) | 8.142 aandelen | geaggregeerd | 15 juli 2026 |
| Rapid Dose Therapeutics Corp O (Rdtcf) | 8.140 aandelen | geaggregeerd | 15 juli 2026 |
| PGIM S&P 500 Max Buffer ETF - (PMJN) | 8.139 aandelen | geaggregeerd | 15 juli 2026 |
| Cohen & Steers Infrastructure (CSIO) | 8.137 aandelen | geaggregeerd | 15 juli 2026 |
| Vanguard Wellesley Income Fund (VBCG) | 8.137 aandelen | geaggregeerd | 15 juli 2026 |
| ASMPT Limited American Deposit (ASMVY) | 8.133 aandelen | geaggregeerd | 15 juli 2026 |
| Simplify Ancorato Target 25 Di (XXV) | 8.133 aandelen | geaggregeerd | 15 juli 2026 |
| Pacer Swan SOS Flex (July) ETF (PSFJ) | 8.123 aandelen | geaggregeerd | 15 juli 2026 |
| uCloudlink Group Inc. American (UCL) | 8.121 aandelen | geaggregeerd | 15 juli 2026 |
| Themes ETF Trust Leverage Shar (ALBG) | 8.120 aandelen | geaggregeerd | 15 juli 2026 |
| Soren Acquisition Corp. Warran (SORNW) | 8.110 aandelen | geaggregeerd | 15 juli 2026 |
| FTAI Aviation Ltd. 9.500% Fixe (FTAIM) | 8.108 aandelen | geaggregeerd | 15 juli 2026 |
| Corgi CRWV 2x Daily ETF (CRWX) | 8.107 aandelen | geaggregeerd | 15 juli 2026 |
| Tema S&P 500 Historical Weight (DSPY) | 8.106 aandelen | geaggregeerd | 15 juli 2026 |
| Lake Superior Acquisition Corp (LKSP) | 8.102 aandelen | geaggregeerd | 15 juli 2026 |
| Ishares Plc Corp Bond Interest (IQSHF) | 8.101 aandelen | geaggregeerd | 15 juli 2026 |
| Panthera RES PLC ORD GBP0.01 ( (Patrf) | 8.101 aandelen | geaggregeerd | 15 juli 2026 |
| Athersys INC NEW COM NEW (Athxq) | 8.097 aandelen | geaggregeerd | 15 juli 2026 |
| Stellar AfricaGold Inc. Ordina (STLXF) | 8.097 aandelen | geaggregeerd | 15 juli 2026 |
| Deterra Royalties LTD Ordinary (Detrf) | 8.089 aandelen | geaggregeerd | 15 juli 2026 |
| Sekisui House Ltd American Dep (SKHSY) | 8.089 aandelen | geaggregeerd | 15 juli 2026 |
| Defined Duration 20 ETF (DDXX) | 8.084 aandelen | geaggregeerd | 15 juli 2026 |
| Nubeva Technologies Ltd Ordina (NBVAF) | 8.080 aandelen | geaggregeerd | 15 juli 2026 |
| Calamos Bitcoin 90 Series Stru (CBXA) | 8.079 aandelen | geaggregeerd | 15 juli 2026 |
| Amplify Energy & Natural Resou (NDIV) | 8.071 aandelen | geaggregeerd | 15 juli 2026 |
| Direxion Shares ETF Trust Dire (AMUU) | 8.071 aandelen | geaggregeerd | 15 juli 2026 |
| Tradr 2X Long QNT Daily ETF (QNTU) | 8.071 aandelen | geaggregeerd | 15 juli 2026 |
| BOUYGUES SA ADR - Unsponsored (BOUYY) | 8.068 aandelen | geaggregeerd | 15 juli 2026 |
| Velan Inc Sub Voting Shares (C (VLNSF) | 8.065 aandelen | geaggregeerd | 15 juli 2026 |
| Veltex Corporation New Common (VLXC) | 8.064 aandelen | geaggregeerd | 15 juli 2026 |
| Listed Funds Trust 21Shares 2x (TXXS) | 8.063 aandelen | geaggregeerd | 15 juli 2026 |
| EAST WEST MINERALS LTD Common (EWPMF) | 8.058 aandelen | geaggregeerd | 15 juli 2026 |
| FT Vest Bitcoin Strategy Floor (BFOC) | 8.058 aandelen | geaggregeerd | 15 juli 2026 |
| OBSEVA SA ACT NOM (Switzerland (OBSEF) | 8.057 aandelen | geaggregeerd | 15 juli 2026 |
| Fisher & Paykel Healthcare Cor (FSPKF) | 8.056 aandelen | geaggregeerd | 15 juli 2026 |
| Integrafin Hldgs PLC ORD GBP0. (Ihpgf) | 8.054 aandelen | geaggregeerd | 15 juli 2026 |
| Adamas Trust, Inc. 6.875% Seri (ADAML) | 8.044 aandelen | geaggregeerd | 15 juli 2026 |
| Trident Resources Corp. Ordina (TRDTF) | 8.044 aandelen | geaggregeerd | 15 juli 2026 |
| Monadelphous Group LTD Mndda S (Mdphf) | 8.040 aandelen | geaggregeerd | 15 juli 2026 |
| Antalpha Platform Holding Comp (ANTA) | 8.030 aandelen | geaggregeerd | 15 juli 2026 |
| Alpha Architect Aggregate Bond (BOXA) | 8.028 aandelen | geaggregeerd | 15 juli 2026 |
| VanEck Morningstar Internation (MOTI) | 8.027 aandelen | geaggregeerd | 15 juli 2026 |
| Bullfrog AI Holdings, Inc. War (BFRGW) | 8.023 aandelen | geaggregeerd | 15 juli 2026 |
| EDM RES INC COM (Canada) (EDMFF) | 8.023 aandelen | geaggregeerd | 15 juli 2026 |
| The RBB Fund, Inc. Motley Fool (MFIG) | 8.004 aandelen | geaggregeerd | 15 juli 2026 |
| Babcock & Wilcox Enterprises, (BWPRA) | 8.003 aandelen | geaggregeerd | 15 juli 2026 |
| Global X U.S. Cash Flow Kings (FLOW) | 8.001 aandelen | geaggregeerd | 15 juli 2026 |
| Virtus Real Asset Income ETF (VRAI) | 8.001 aandelen | geaggregeerd | 15 juli 2026 |
| China Sanjiang Fine Chemicals (Cnsjf) | 8.000 aandelen | geaggregeerd | 15 juli 2026 |
| Worldwide Healthcare Trust PLC (Wwhzf) | 8.000 aandelen | geaggregeerd | 15 juli 2026 |
| AmperCap Acquisition Company R (APMCR) | 7.998 aandelen | geaggregeerd | 15 juli 2026 |
| ARK DIET Q1 Buffer ETF (ARKD) | 7.993 aandelen | geaggregeerd | 15 juli 2026 |
| Milliman Healthcare Inflation (MHIP) | 7.993 aandelen | geaggregeerd | 15 juli 2026 |
| Rithm Capital Corp. 7.125% Ser (RITMPRB) | 7.993 aandelen | geaggregeerd | 15 juli 2026 |
| Bahl & Gaynor Dividend ETF (BGDV) | 7.990 aandelen | geaggregeerd | 15 juli 2026 |
| Banca Monte DEI Paschi DI Sien (BMPSY) | 7.990 aandelen | geaggregeerd | 15 juli 2026 |
| RUBICON TECHNOLOGY INC Common (RBCN) | 7.989 aandelen | geaggregeerd | 15 juli 2026 |
| Franklin Solana ETF (SOEZ) | 7.988 aandelen | geaggregeerd | 15 juli 2026 |
| Bold Eagle Acquisition Corp. C (BEAG) | 7.987 aandelen | geaggregeerd | 15 juli 2026 |
| Marine Petroleum Trust Units o (MARPS) | 7.986 aandelen | geaggregeerd | 15 juli 2026 |
| Tidal Trust II YieldMax Nasdaq (QDTY) | 7.974 aandelen | geaggregeerd | 15 juli 2026 |
| ALPS ETF Trust ALPS Electrific (ELFY) | 7.972 aandelen | geaggregeerd | 15 juli 2026 |
| BLACK SWAN GRAPHENE INC Common (BSWGF) | 7.972 aandelen | geaggregeerd | 15 juli 2026 |
| LHA Market State Tactical Q ET (MSTQ) | 7.972 aandelen | geaggregeerd | 15 juli 2026 |
| Wang & Lee Group, Inc. Ordinar (WLGSF) | 7.963 aandelen | geaggregeerd | 15 juli 2026 |
| Scandi STD AB Ordinary Shares (SCANF) | 7.962 aandelen | geaggregeerd | 15 juli 2026 |
| DSV A/S ADR - Unsponsored (Den (DSDVY) | 7.960 aandelen | geaggregeerd | 15 juli 2026 |
| Nuveen Minnesota Quality Munic (NMS) | 7.958 aandelen | geaggregeerd | 15 juli 2026 |
| American Century Multisector F (FUSI) | 7.956 aandelen | geaggregeerd | 15 juli 2026 |
| BAWAG Group AG Ordinary Shares (BWAGF) | 7.956 aandelen | geaggregeerd | 15 juli 2026 |
| BlackRock ETF Trust iShares Na (BALQ) | 7.944 aandelen | geaggregeerd | 15 juli 2026 |
| Kasikornbank PUB CO LTD ADR - (Kpcpy) | 7.939 aandelen | geaggregeerd | 15 juli 2026 |
| YAMAHA MTR CO LTD American Dep (YMHAY) | 7.937 aandelen | geaggregeerd | 15 juli 2026 |
| OTTOBOCK SE & CO KGAA Ordinary (OBCKF) | 7.933 aandelen | geaggregeerd | 15 juli 2026 |
| Midea Group Co., Ltd. American (MGCLY) | 7.931 aandelen | geaggregeerd | 15 juli 2026 |
| Nuveen Multi-Market Income FUN (JMM) | 7.929 aandelen | geaggregeerd | 15 juli 2026 |
| PIMCO Enhanced Low Duration Ac (LDUR) | 7.927 aandelen | geaggregeerd | 15 juli 2026 |
| Soulpower Acquisition Corporat (SOUL) | 7.919 aandelen | geaggregeerd | 15 juli 2026 |
| Invesco International Develope (IMFL) | 7.914 aandelen | geaggregeerd | 15 juli 2026 |
| Invesco RAFI Developed Markets (PDN) | 7.914 aandelen | geaggregeerd | 15 juli 2026 |
| Redwood Trust, Inc. 10.00% Ser (RWTPRA) | 7.912 aandelen | geaggregeerd | 15 juli 2026 |
| TriSalus Life Sciences, Inc. W (TLSIW) | 7.908 aandelen | geaggregeerd | 15 juli 2026 |
| Altarea Paris Ordinary Shares (ATRRF) | 7.904 aandelen | geaggregeerd | 15 juli 2026 |
| San Gold Corporation Common Sh (SGRCF) | 7.903 aandelen | geaggregeerd | 15 juli 2026 |
| Members Co Ltd, Tokyo Ordinary (MMCOF) | 7.900 aandelen | geaggregeerd | 15 juli 2026 |
| Nicholas Nuclear Income ETF (NUKX) | 7.895 aandelen | geaggregeerd | 15 juli 2026 |
| Firm Capital Property Trust Un (FRMUF) | 7.888 aandelen | geaggregeerd | 15 juli 2026 |
| VHM LTD Ordinary Fully Paid (A (Vhmlf) | 7.885 aandelen | geaggregeerd | 15 juli 2026 |
| AB Active ETFs, Inc. AB Intern (BUFI) | 7.884 aandelen | geaggregeerd | 15 juli 2026 |
| Bridgewater Bancshares, Inc. D (BWBBP) | 7.884 aandelen | geaggregeerd | 15 juli 2026 |
| Blue Star Opportunities Corp. (BSTO) | 7.879 aandelen | geaggregeerd | 15 juli 2026 |
| ETF Opportunities Trust REX Cr (CEPI) | 7.878 aandelen | geaggregeerd | 15 juli 2026 |
| Pharos Energy PLC Ordinary Sha (SOCLF) | 7.878 aandelen | geaggregeerd | 15 juli 2026 |
| Victory Portfolios II VictoryS (GLOW) | 7.878 aandelen | geaggregeerd | 15 juli 2026 |
| GraniteShares ETF Trust Granit (AMYY) | 7.867 aandelen | geaggregeerd | 15 juli 2026 |
| Australian Agricultural Co Ord (ASAGF) | 7.858 aandelen | geaggregeerd | 15 juli 2026 |
| Ishares Stoxx Europe 600 Ucits (Iexxf) | 7.849 aandelen | geaggregeerd | 15 juli 2026 |
| IShares VII PLC Accum Ptg Shs (ISVPF) | 7.839 aandelen | geaggregeerd | 15 juli 2026 |
| NEW Source Energy Partners L P (Nslpq) | 7.838 aandelen | geaggregeerd | 15 juli 2026 |
| Bluemonte Large Cap Growth ETF (BLGR) | 7.835 aandelen | geaggregeerd | 15 juli 2026 |
| Catalyst Bancorp, Inc. Common (CLST) | 7.832 aandelen | geaggregeerd | 15 juli 2026 |
| PT Bank Mandiri Persero TBK Un (PPERY) | 7.829 aandelen | geaggregeerd | 15 juli 2026 |
| TGS ASA American Depositary Re (TGSGY) | 7.829 aandelen | geaggregeerd | 15 juli 2026 |
| TEUTON RES CORP COM (Canada) (TEUTF) | 7.828 aandelen | geaggregeerd | 15 juli 2026 |
| Blumetric Environmental INC CO (Blmwf) | 7.827 aandelen | geaggregeerd | 15 juli 2026 |
| Innate Pharma, Marseille Share (IPHYF) | 7.824 aandelen | geaggregeerd | 15 juli 2026 |
| Archimedes Tech SPAC Partners (ARCIW) | 7.819 aandelen | geaggregeerd | 15 juli 2026 |
| EROS MEDIA WORLD PLC Class A O (EMWPF) | 7.818 aandelen | geaggregeerd | 15 juli 2026 |
| Tradr 2X Short CBRS Daily ETF (CBRZ) | 7.817 aandelen | geaggregeerd | 15 juli 2026 |
| Xtrackers MSCI Europe Hedged E (DBEU) | 7.815 aandelen | geaggregeerd | 15 juli 2026 |
| Fusion Fuel Green PLC Class A (HTOO) | 7.814 aandelen | geaggregeerd | 15 juli 2026 |
| FT Vest U.S. Equity Deep Buffe (DDEC) | 7.813 aandelen | geaggregeerd | 15 juli 2026 |
| Simplify Exchange Traded Funds (MAXI) | 7.812 aandelen | geaggregeerd | 15 juli 2026 |
| Zivo Bioscience, Inc. Common S (ZIVO) | 7.811 aandelen | geaggregeerd | 15 juli 2026 |
| Wedbush ReturnOnLeadership U.S (EXEQ) | 7.792 aandelen | geaggregeerd | 15 juli 2026 |
| Fidelity Greenwood Street Trus (FFUT) | 7.791 aandelen | geaggregeerd | 15 juli 2026 |
| Nomura Tax-Free USA Short Term (STAX) | 7.782 aandelen | geaggregeerd | 15 juli 2026 |
| WisdomTree Efficient Rare Eart (WDIG) | 7.782 aandelen | geaggregeerd | 15 juli 2026 |
| PennantPark Floating Rate Capi (PFLA) | 7.780 aandelen | geaggregeerd | 15 juli 2026 |
| NexPoint Real Estate Finance, (NREFPRA) | 7.777 aandelen | geaggregeerd | 15 juli 2026 |
| State Street SPDR MSCI Emergin (EEMX) | 7.776 aandelen | geaggregeerd | 15 juli 2026 |
| CANCAMBRIA ENERGY CORP COM (Ca (CCEYF) | 7.774 aandelen | geaggregeerd | 15 juli 2026 |
| Rare Element Resources Ltd. Co (REEMF) | 7.768 aandelen | geaggregeerd | 15 juli 2026 |
| Invesco Food & Beverage ETF (PBJ) | 7.765 aandelen | geaggregeerd | 15 juli 2026 |
| X-FAB SILICON FOUNDRIES SE Ord (XFABF) | 7.760 aandelen | geaggregeerd | 15 juli 2026 |
| HCM III Acquisition Corp. Warr (HCMAW) | 7.754 aandelen | geaggregeerd | 15 juli 2026 |
| Columbia Seligman Premium Tech (STK) | 7.753 aandelen | geaggregeerd | 15 juli 2026 |
| SPDR Index Shares Fund State S (NZAC) | 7.752 aandelen | geaggregeerd | 15 juli 2026 |
| First Trust Exchange-Traded Fu (MFLX) | 7.719 aandelen | geaggregeerd | 15 juli 2026 |
| Stellar ETF (STLR) | 7.715 aandelen | geaggregeerd | 15 juli 2026 |
| Brazilian Rare Earths Ltd Shs (BRETF) | 7.712 aandelen | geaggregeerd | 15 juli 2026 |
| Pfisterer Hldg SE Aktien O N ( (Pfsef) | 7.712 aandelen | geaggregeerd | 15 juli 2026 |
| JE Cleantech Holdings Limited (JCSE) | 7.706 aandelen | geaggregeerd | 15 juli 2026 |
| US Vegan Climate ETF (VEGN) | 7.698 aandelen | geaggregeerd | 15 juli 2026 |
| Calamos Global Total Return Fu (CGO) | 7.685 aandelen | geaggregeerd | 15 juli 2026 |
| PGIM S&P 500 Buffer 12 ETF - J (JUNP) | 7.685 aandelen | geaggregeerd | 15 juli 2026 |
| Franklin FTSE Mexico ETF (FLMX) | 7.677 aandelen | geaggregeerd | 15 juli 2026 |
| Sarmaya Thematic ETF (LENS) | 7.661 aandelen | geaggregeerd | 15 juli 2026 |
| Global Net Lease, Inc. 7.375% (GNLPRE) | 7.657 aandelen | geaggregeerd | 15 juli 2026 |
| GraniteShares ETF Trust Granit (PLYY) | 7.649 aandelen | geaggregeerd | 15 juli 2026 |
| Pictet AI & Automation ETF (PBOT) | 7.646 aandelen | geaggregeerd | 15 juli 2026 |
| Brighthouse Financial, Inc. De (BHFAP) | 7.643 aandelen | geaggregeerd | 15 juli 2026 |
| AmperCap Acquisition Company O (APMC) | 7.638 aandelen | geaggregeerd | 15 juli 2026 |
| Bon Natural Life Limited Class (BON) | 7.633 aandelen | geaggregeerd | 15 juli 2026 |
| ISHARES IV PLC Healthcare Inno (BLKIF) | 7.632 aandelen | geaggregeerd | 15 juli 2026 |
| Bathurst Metals Corp COM NEW ( (Bmvvf) | 7.630 aandelen | geaggregeerd | 15 juli 2026 |
| adidas AG Sponsored ADR (Germa (ADDYY) | 7.629 aandelen | geaggregeerd | 15 juli 2026 |
| Cantor Equity Partners I, Inc. (CEPO) | 7.625 aandelen | geaggregeerd | 15 juli 2026 |
| IncomeSTKd 1x US Stocks & 1x B (ISSB) | 7.625 aandelen | geaggregeerd | 15 juli 2026 |
| Pacer Swan SOS Moderate (Janua (PSMD) | 7.625 aandelen | geaggregeerd | 15 juli 2026 |
| Ishares IV PLC Ishares Msci CH (Ictcf) | 7.610 aandelen | geaggregeerd | 15 juli 2026 |
| Affinity Networks, Inc. Common (AFFN) | 7.600 aandelen | geaggregeerd | 15 juli 2026 |
| Associated Banc-Corp Depositar (ASBPRE) | 7.597 aandelen | geaggregeerd | 15 juli 2026 |
| Tidal Trust II Hilton BDC Corp (HBDC) | 7.596 aandelen | geaggregeerd | 15 juli 2026 |
| Franklin FTSE Australia ETF (FLAU) | 7.594 aandelen | geaggregeerd | 15 juli 2026 |
| Gladstone Investment Corporati (GAING) | 7.594 aandelen | geaggregeerd | 15 juli 2026 |
| First Trust NASDAQ ABA Communi (QABA) | 7.589 aandelen | geaggregeerd | 15 juli 2026 |
| Wilco 63 Corporation Units (WLCOU) | 7.586 aandelen | geaggregeerd | 15 juli 2026 |
| Fortran Corporation Common Sto (FRTN) | 7.585 aandelen | geaggregeerd | 15 juli 2026 |
| Tradr 2X Long CIEN Daily ETF (CIEX) | 7.583 aandelen | geaggregeerd | 15 juli 2026 |
| Bougainville Copper Ltd Ord Or (BOCOF) | 7.581 aandelen | geaggregeerd | 15 juli 2026 |
| Ishares IV Plc Ishares Ultrash (ISUDF) | 7.564 aandelen | geaggregeerd | 15 juli 2026 |
| ActivePassive U.S. Equity ETF (APUE) | 7.560 aandelen | geaggregeerd | 15 juli 2026 |
| Corsa Coal Corp. Common Shares (CRSXQ) | 7.556 aandelen | geaggregeerd | 15 juli 2026 |
| Flagstar Bank, National Associ (FLGPRU) | 7.552 aandelen | geaggregeerd | 15 juli 2026 |
| BRC Group Holdings, Inc. 6.00% (RILYT) | 7.546 aandelen | geaggregeerd | 15 juli 2026 |
| Goldwind Science & Technology (Xjngf) | 7.544 aandelen | geaggregeerd | 15 juli 2026 |
| Infinite Eagle Acquisition Cor (IEAGR) | 7.542 aandelen | geaggregeerd | 15 juli 2026 |
| HNO International, Inc. Common (HNOI) | 7.536 aandelen | geaggregeerd | 15 juli 2026 |
| Pyrophyte Acquisition Corp. II (PAIIWS) | 7.534 aandelen | geaggregeerd | 15 juli 2026 |
| Craneware PLC, Livingston Ordi (CRWRF) | 7.523 aandelen | geaggregeerd | 15 juli 2026 |
| Polen Capital International Gr (PCIG) | 7.508 aandelen | geaggregeerd | 15 juli 2026 |
| Fidelity China Special Situati (FECHF) | 7.506 aandelen | geaggregeerd | 15 juli 2026 |
| The RBB Fund, Inc. SGI Enhance (USDX) | 7.503 aandelen | geaggregeerd | 15 juli 2026 |
| Decade Resources Ltd Common Sh (DECXF) | 7.501 aandelen | geaggregeerd | 15 juli 2026 |
| AVVAA World Health Care Produc (AVVH) | 7.500 aandelen | geaggregeerd | 15 juli 2026 |
| Dream Homes & Development Corp (DREM) | 7.500 aandelen | geaggregeerd | 15 juli 2026 |
| Intrepid Metals Corp COM NEW ( (Imtcf) | 7.500 aandelen | geaggregeerd | 15 juli 2026 |
| Churchill Capital Corp XII Uni (CXIIU) | 7.498 aandelen | geaggregeerd | 15 juli 2026 |
| Broadway Financial Corporation (BYFC) | 7.492 aandelen | geaggregeerd | 15 juli 2026 |
| ProShares Online Retail ETF (ONLN) | 7.492 aandelen | geaggregeerd | 15 juli 2026 |
| Westell Technologies Inc. Clas (WSTL) | 7.492 aandelen | geaggregeerd | 15 juli 2026 |
| DBX ETF Trust Xtrackers Cybers (PSWD) | 7.487 aandelen | geaggregeerd | 15 juli 2026 |
| Calamos Bitcoin 80 Series Stru (CBTA) | 7.486 aandelen | geaggregeerd | 15 juli 2026 |
| Invesco Exchange-Traded Fund T (RSPC) | 7.483 aandelen | geaggregeerd | 15 juli 2026 |
| Rareview Systematic Equity ETF (RSEE) | 7.482 aandelen | geaggregeerd | 15 juli 2026 |
| Sizzle Acquisition Corp. II Cl (SZZL) | 7.480 aandelen | geaggregeerd | 15 juli 2026 |
| Zeo Energy Corporation Warrant (ZEOWW) | 7.470 aandelen | geaggregeerd | 15 juli 2026 |
| Neuberger Energy Transition & (NBET) | 7.469 aandelen | geaggregeerd | 15 juli 2026 |
| AllianzIM U.S. Small Cap Buffe (QBKV) | 7.468 aandelen | geaggregeerd | 15 juli 2026 |
| Atlantic American Corporation (AAME) | 7.465 aandelen | geaggregeerd | 15 juli 2026 |
| CLEVER LEAVES HLDGS INC Common (CLVR) | 7.464 aandelen | geaggregeerd | 15 juli 2026 |
| GENERIC GOLD CORP Ordinary Sha (GGCPF) | 7.450 aandelen | geaggregeerd | 15 juli 2026 |
| AB Electrolux Class B American (ELUXY) | 7.443 aandelen | geaggregeerd | 15 juli 2026 |
| Pacer Swan SOS Moderate (May) (MMAY) | 7.441 aandelen | geaggregeerd | 15 juli 2026 |
| Thunderstruck Resources Ltd Or (THURF) | 7.436 aandelen | geaggregeerd | 15 juli 2026 |
| Datatec Ltd Ordinary Shares (S (DTTLF) | 7.430 aandelen | geaggregeerd | 15 juli 2026 |
| Currency Exchange Internationa (CURN) | 7.429 aandelen | geaggregeerd | 15 juli 2026 |
| First Trust Germany AlphaDex F (FGM) | 7.429 aandelen | geaggregeerd | 15 juli 2026 |
| Nomura ETF Trust Nomura Focuse (EXUS) | 7.427 aandelen | geaggregeerd | 15 juli 2026 |
| JPMorgan California Tax Free B (JCAL) | 7.420 aandelen | geaggregeerd | 15 juli 2026 |
| PT Unilever Indonesia Tbk Unsp (UNLRY) | 7.420 aandelen | geaggregeerd | 15 juli 2026 |
| Grab Holdings Limited Warrant (GRABW) | 7.414 aandelen | geaggregeerd | 15 juli 2026 |
| The European Equity Fund, Inc. (EEA) | 7.413 aandelen | geaggregeerd | 15 juli 2026 |
| First Trust Exchange-Traded Al (FEUZ) | 7.409 aandelen | geaggregeerd | 15 juli 2026 |
| Kerry Group Plc Sponsored ADR (KRYAY) | 7.408 aandelen | geaggregeerd | 15 juli 2026 |
| Vanguard Wellington U.S. Growt (VUSG) | 7.406 aandelen | geaggregeerd | 15 juli 2026 |
| Data I/O Corporation Common St (DAIO) | 7.404 aandelen | geaggregeerd | 15 juli 2026 |
| Algoma Cent Corp (F) Ordinary (AGMJF) | 7.398 aandelen | geaggregeerd | 15 juli 2026 |
| Praetorian Acquisition Corp. W (PTORW) | 7.394 aandelen | geaggregeerd | 15 juli 2026 |
| Invesco Exchange-Traded Fund T (PSCH) | 7.393 aandelen | geaggregeerd | 15 juli 2026 |
| H. Lundbeck A/S Almindelig AKT (Hlubf) | 7.381 aandelen | geaggregeerd | 15 juli 2026 |
| WisdomTree International Effic (NTSI) | 7.377 aandelen | geaggregeerd | 15 juli 2026 |
| FlexShares Core Select Bond Fu (BNDC) | 7.376 aandelen | geaggregeerd | 15 juli 2026 |
| Lighthouse Gold Inc. Common S (ALEEF) | 7.375 aandelen | geaggregeerd | 15 juli 2026 |
| Eneos Holdings Inc American De (JXHLY) | 7.372 aandelen | geaggregeerd | 15 juli 2026 |
| Keppel Corp Ltd Spons ADR (KPELY) | 7.366 aandelen | geaggregeerd | 15 juli 2026 |
| Kodiak Copper Corp COM CL B (C (Kdkcf) | 7.365 aandelen | geaggregeerd | 15 juli 2026 |
| Bitcoin Infrastructure Acquisi (BIXI) | 7.358 aandelen | geaggregeerd | 15 juli 2026 |
| HCM Defender 500 Index ETF (LGH) | 7.354 aandelen | geaggregeerd | 15 juli 2026 |
| Innovator International Develo (IAPR) | 7.350 aandelen | geaggregeerd | 15 juli 2026 |
| BondBloxx Bloomberg Twenty Yea (XTWY) | 7.343 aandelen | geaggregeerd | 15 juli 2026 |
| Strategas Macro Momentum ETF (SAMM) | 7.343 aandelen | geaggregeerd | 15 juli 2026 |
| First Trust Exchange-Traded Fu (EKG) | 7.336 aandelen | geaggregeerd | 15 juli 2026 |
| ROBO Global Healthcare Technol (HTEC) | 7.332 aandelen | geaggregeerd | 15 juli 2026 |
De andere markten
- Frankrijk AMF
- België FSMA
- Nederland AFM
- Duitsland Bundesanzeiger
- Oostenrijk FMA
- Spanje CNMV
- Italië Consob
- Polen KNF
- Verenigd Koninkrijk FCA
- Noorwegen Finanstilsynet
- Ierland Central Bank of Ireland
- Zweden Finansinspektionen
- Denemarken Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australië ASIC
- Griekenland HCMC
- Luxemburg CSSF