Home / Markten / Verenigde Staten
Shortposities in de Verenigde Staten
Open posities op 31 augustus 2026 (bron: FINRA). Bekijk de officiële publicatie.
FINRA publiceert twee keer per maand het aantal short verkochte aandelen per bedrijf. Hun aandeel in alle aandelen wordt hier berekend op het aantal dat het bedrijf aan de SEC meldt, en deze markt staat in geen enkele gezamenlijke ranglijst.
| Uitgevende instelling | Short verkochte aandelen | Laatste melding |
|---|---|---|
| ProKidney Corp. Class A Ordina (PROK) | 20.737.263 aandelen | 31 augustus 2026 |
| State Street Consumer Staples (XLP) | 20.736.195 aandelen | 31 augustus 2026 |
| Circle Internet Group, Inc. (CRCL) | 20.596.643 aandelen | 31 augustus 2026 |
| VISA Inc. (V) | 20.321.652 aandelen | 31 augustus 2026 |
| Reconnaissance Energy Africa L (RECAF) | 20.318.451 aandelen | 31 augustus 2026 |
| Reddit, Inc. (RDDT) | 20.238.916 aandelen | 31 augustus 2026 |
| METAPLANET INC Ordinary Shares (MTPLF) | 20.154.498 aandelen | 31 augustus 2026 |
| Hennes & Mauritz B Free Shs Or (HMRZF) | 20.031.586 aandelen | 31 augustus 2026 |
| StoneCo Ltd. Class A Common Sh (STNE) | 20.009.096 aandelen | 31 augustus 2026 |
| ARAFURA RARE EARTHS LTD Ordina (ARAFF) | 19.986.290 aandelen | 31 augustus 2026 |
| Strive, Inc. Class A Common St (ASST) | 19.763.263 aandelen | 31 augustus 2026 |
| Foxconn Interconnect Technolog (FITGF) | 19.456.308 aandelen | 31 augustus 2026 |
| Petco Health and Wellness Comp (WOOF) | 19.447.215 aandelen | 31 augustus 2026 |
| Sidus Space, Inc. Class A Comm (SIDU) | 19.426.420 aandelen | 31 augustus 2026 |
| MMG Ltd Ordinary Shares (Hong (MMLTF) | 19.236.269 aandelen | 31 augustus 2026 |
| XP Inc. Class A Common Stock (XP) | 19.222.230 aandelen | 31 augustus 2026 |
| Poste Italiane SPAQ Azioni Ord (PITAF) | 19.035.008 aandelen | 31 augustus 2026 |
| State Street SPDR S&P Retail E (XRT) | 18.933.577 aandelen | 31 augustus 2026 |
| Restaurant Brands Internationa (QSR) | 18.909.537 aandelen | 31 augustus 2026 |
| Autostore Hldgs LTD SHS NOK RE (Autsf) | 18.772.705 aandelen | 31 augustus 2026 |
| ThredUp Inc. Class A Common St (TDUP) | 18.679.116 aandelen | 31 augustus 2026 |
| Capitaland Investment Ltd Ordi (CLILF) | 18.665.659 aandelen | 31 augustus 2026 |
| GDS HLDGS LTD SHS CL A (Cayman (GDHLF) | 18.648.819 aandelen | 31 augustus 2026 |
| PagSeguro Digital Ltd. (PAGS) | 18.616.927 aandelen | 31 augustus 2026 |
| Tourmaline Oil Corp. Ordinary (TRMLF) | 18.597.886 aandelen | 31 augustus 2026 |
| Smoore International Holdings (SMORF) | 18.522.449 aandelen | 31 augustus 2026 |
| Shopify Inc. Class A Subordina (SHOP) | 18.506.945 aandelen | 31 augustus 2026 |
| BHP Group Limited American Dep (BHP) | 18.469.769 aandelen | 31 augustus 2026 |
| Satellogic Inc. Class A Common (SATL) | 18.467.745 aandelen | 31 augustus 2026 |
| loanDepot, Inc. (LDI) | 18.281.191 aandelen | 31 augustus 2026 |
| State Street SPDR S&P Bank ETF (KBE) | 18.273.599 aandelen | 31 augustus 2026 |
| Rakuten Group Inc Ordinary Sha (RKUNF) | 18.247.553 aandelen | 31 augustus 2026 |
| Banco Invex SA Fibras Certific (Fmtyf) | 18.241.232 aandelen | 31 augustus 2026 |
| Lennar Corporation Class A (LEN) | 18.236.142 aandelen | 31 augustus 2026 |
| SentinelOne, Inc. (S) | 18.233.384 aandelen | 31 augustus 2026 |
| GENTING SINGAPORE LTD Ordinary (GIGNF) | 18.231.059 aandelen | 31 augustus 2026 |
| DoorDash, Inc. Class A Common (DASH) | 18.224.246 aandelen | 31 augustus 2026 |
| Li Auto Inc Class A Ordinary S (LAAOF) | 18.197.690 aandelen | 31 augustus 2026 |
| Rogers Communications, Inc. (RCI) | 18.074.453 aandelen | 31 augustus 2026 |
| Honda Motor Co Ltd Ordinary Sh (HNDAF) | 17.927.691 aandelen | 31 augustus 2026 |
| Grupo Televisa Cv Adr Ordinary (GRPFF) | 17.836.180 aandelen | 31 augustus 2026 |
| Svenska Handelsbanken AB Publ (Svnlf) | 17.771.296 aandelen | 31 augustus 2026 |
| Direxion Daily MSCI South Kore (KORU) | 17.620.750 aandelen | 31 augustus 2026 |
| PICC Property and Casualty Com (PPCCF) | 17.508.561 aandelen | 31 augustus 2026 |
| CAPSTONE COPPER CORP COM (Cana (CSCCF) | 17.431.765 aandelen | 31 augustus 2026 |
| Vanguard FTSE All-World Ex-US (VEU) | 17.367.214 aandelen | 31 augustus 2026 |
| PALADIN ENERGY LTD Ordinary Sh (PALAF) | 17.251.565 aandelen | 31 augustus 2026 |
| Yangzijiang Shipbuilding Holdi (YSHLF) | 17.152.384 aandelen | 31 augustus 2026 |
| Dutch Bros Inc. (BROS) | 17.133.875 aandelen | 31 augustus 2026 |
| FIGS, Inc. (FIGS) | 17.066.482 aandelen | 31 augustus 2026 |
| Workday, Inc. Class A Common S (WDAY) | 17.041.430 aandelen | 31 augustus 2026 |
| MARCO POLO MARINE LTD Ordinary (MRPMF) | 16.991.500 aandelen | 31 augustus 2026 |
| NIBE INDUSTRIER AB Ordinary Sh (NDRBF) | 16.989.478 aandelen | 31 augustus 2026 |
| Bentley Systems, Incorporated (BSY) | 16.862.541 aandelen | 31 augustus 2026 |
| Federal National Mortgage Asso (FNMAS) | 16.858.656 aandelen | 31 augustus 2026 |
| Symbotic Inc. Class A Common S (SYM) | 16.838.635 aandelen | 31 augustus 2026 |
| Netlist, Inc. Common Stock (NLST) | 16.818.723 aandelen | 31 augustus 2026 |
| State Street Health Care Selec (XLV) | 16.816.789 aandelen | 31 augustus 2026 |
| VOBILE GROUP LTD Common Stock (VOBIF) | 16.796.000 aandelen | 31 augustus 2026 |
| Arm Holdings plc American Depo (ARM) | 16.740.615 aandelen | 31 augustus 2026 |
| GraniteShares ETF Trust Granit (CONL) | 16.715.715 aandelen | 31 augustus 2026 |
| Huaneng Power International, I (HUNGF) | 16.704.266 aandelen | 31 augustus 2026 |
| Meren Energy Inc. Ordinary Sha (MRNFF) | 16.637.243 aandelen | 31 augustus 2026 |
| Telefon AB LM Ericsson Ordinar (ERIXF) | 16.625.547 aandelen | 31 augustus 2026 |
| Vivmark Residential (VMRK) | 16.550.038 aandelen | 31 augustus 2026 |
| Snam SPA Ordinary Shares (Ital (SNMRF) | 16.531.543 aandelen | 31 augustus 2026 |
| Vesta Shs (Mexico) (VESTF) | 16.395.004 aandelen | 31 augustus 2026 |
| Itau Unibanco Holding S.A. Ame (ITUB) | 16.384.828 aandelen | 31 augustus 2026 |
| SOFTBANK GROUP CORP Ordinary S (SFTBF) | 16.381.494 aandelen | 31 augustus 2026 |
| Equinor ASA American Depositar (EQNR) | 16.371.660 aandelen | 31 augustus 2026 |
| Oscar Health, Inc. (OSCR) | 16.364.378 aandelen | 31 augustus 2026 |
| BT Group Plc (United Kingdom) (BTGOF) | 16.343.543 aandelen | 31 augustus 2026 |
| Algonquin Power & Utilities Co (AQN) | 16.301.295 aandelen | 31 augustus 2026 |
| Warby Parker Inc. (WRBY) | 16.295.707 aandelen | 31 augustus 2026 |
| Cornerstone Total Return Fund, (CRF) | 16.275.642 aandelen | 31 augustus 2026 |
| iShares J,P. Morgan USD Emergi (EMB) | 16.211.091 aandelen | 31 augustus 2026 |
| Bank OZK Common Stock (OZK) | 16.209.608 aandelen | 31 augustus 2026 |
| GraniteShares ETF Trust Granit (NVDL) | 16.202.848 aandelen | 31 augustus 2026 |
| XXF Group Hldgs LTD SHS NEW HK (Xxfgf) | 16.168.981 aandelen | 31 augustus 2026 |
| 10x Genomics, Inc. Class A Com (TXG) | 16.161.855 aandelen | 31 augustus 2026 |
| Bumble Inc. Class A Common Sto (BMBL) | 16.156.663 aandelen | 31 augustus 2026 |
| Nokia Oy Corp Ab A Shs Ordinar (NOKBF) | 16.129.521 aandelen | 31 augustus 2026 |
| ING Group, N.V. Other (INGVF) | 16.118.474 aandelen | 31 augustus 2026 |
| State Street SPDR Portfolio Hi (SPHY) | 16.103.433 aandelen | 31 augustus 2026 |
| Cosco Shipping Holdings Co Ltd (CICOF) | 16.094.037 aandelen | 31 augustus 2026 |
| McCormick & Company, Incorpora (MKC) | 16.047.875 aandelen | 31 augustus 2026 |
| SPDR Gold Trust, SPDR Gold Sha (GLD) | 15.934.492 aandelen | 31 augustus 2026 |
| GitLab Inc. Class A Common Sto (GTLB) | 15.863.325 aandelen | 31 augustus 2026 |
| Immutep Ltd Ordinary Shares (PRRUF) | 15.859.242 aandelen | 31 augustus 2026 |
| Saipem Spa Ordinary Shares (SAPMF) | 15.840.133 aandelen | 31 augustus 2026 |
| Xinyi Solar Holdings Limited O (XNYIF) | 15.669.283 aandelen | 31 augustus 2026 |
| Affirm Holdings, Inc. Class A (AFRM) | 15.666.710 aandelen | 31 augustus 2026 |
| Enel-Societa Per Azioni Ordina (ESOCF) | 15.621.951 aandelen | 31 augustus 2026 |
| Federal Home Loan Mortgage Cor (FMCKJ) | 15.603.645 aandelen | 31 augustus 2026 |
| Droneshield Ltd ORDINARY FULLY (DRSHF) | 15.601.160 aandelen | 31 augustus 2026 |
| iShares Core U.S. Aggregate Bo (AGG) | 15.600.571 aandelen | 31 augustus 2026 |
| LUNDIN MNG CORP Common Shares (LUNMF) | 15.599.149 aandelen | 31 augustus 2026 |
| Manulife Financial Corp. (MFC) | 15.552.561 aandelen | 31 augustus 2026 |
| Vishay Intertechnology, Inc. (VSH) | 15.535.512 aandelen | 31 augustus 2026 |
| Ares Management Corporation Cl (ARES) | 15.527.704 aandelen | 31 augustus 2026 |
| Mapletree Industrial Trust, Si (MAPIF) | 15.490.015 aandelen | 31 augustus 2026 |
| Federal National Mortgage Asso (FNMA) | 15.451.797 aandelen | 31 augustus 2026 |
| Haleon plc American Depositary (HLN) | 15.369.691 aandelen | 31 augustus 2026 |
| Tidal Trust II Defiance Daily (OKLL) | 15.252.591 aandelen | 31 augustus 2026 |
| Rubrik, Inc. (RBRK) | 15.226.391 aandelen | 31 augustus 2026 |
| Ioneer Ltd Ordinary Shares (GSCCF) | 15.144.488 aandelen | 31 augustus 2026 |
| Sportradar Group AG Class A Or (SRAD) | 15.091.084 aandelen | 31 augustus 2026 |
| Liberty Energy Inc. (LBRT) | 15.087.529 aandelen | 31 augustus 2026 |
| Trasmissione Elettricita Rete (TERRF) | 15.013.124 aandelen | 31 augustus 2026 |
| Solaris Energy Infrastructure, (SEI) | 15.002.725 aandelen | 31 augustus 2026 |
| Weibo Corporation American Dep (WB) | 14.999.437 aandelen | 31 augustus 2026 |
| Charter Communications, Inc. C (CHTR) | 14.985.512 aandelen | 31 augustus 2026 |
| Zhaojin Mining Industry Co LTD (ZHAOF) | 14.895.297 aandelen | 31 augustus 2026 |
| Immuneering Corporation Class (IMRX) | 14.838.835 aandelen | 31 augustus 2026 |
| Meitu Inc Ordinary Shares (Cay (MEIUF) | 14.652.341 aandelen | 31 augustus 2026 |
| China Resources Power Holdings (CRPJF) | 14.612.806 aandelen | 31 augustus 2026 |
| 3SBio Inc Common Stock (TRSBF) | 14.602.395 aandelen | 31 augustus 2026 |
| C&D Intl Invt Group LTD HKD SH (Cdigf) | 14.480.427 aandelen | 31 augustus 2026 |
| Bending Spoons S.p.A. Ordinary (BSP) | 14.462.775 aandelen | 31 augustus 2026 |
| Quantum-Si Incorporated Class (QSI) | 14.444.969 aandelen | 31 augustus 2026 |
| Dell Technologies Inc. (DELL) | 14.444.059 aandelen | 31 augustus 2026 |
| Topsports Intl Holdings Ltd Or (TPSRF) | 14.411.023 aandelen | 31 augustus 2026 |
| J&T Global Express LTD USD CL (Jtglf) | 14.389.633 aandelen | 31 augustus 2026 |
| iShares MSCI South Korea ETF (EWY) | 14.384.829 aandelen | 31 augustus 2026 |
| ZAI LAB LTD SHS NEW US$0.00000 (Zailf) | 14.372.795 aandelen | 31 augustus 2026 |
| Yadea Group Holding Ltd Ordina (YADGF) | 14.339.725 aandelen | 31 augustus 2026 |
| Lloyds Banking Group PLC Ordin (LLDTF) | 14.303.402 aandelen | 31 augustus 2026 |
| Telefonica SA Ordinary Shares (TEFOF) | 14.275.460 aandelen | 31 augustus 2026 |
| A2A SpA Ordinary Shares (AEMMF) | 14.254.056 aandelen | 31 augustus 2026 |
| Henderson Land Development Co (HLDVF) | 14.251.191 aandelen | 31 augustus 2026 |
| Airbnb, Inc. Class A Common St (ABNB) | 14.228.547 aandelen | 31 augustus 2026 |
| EquipmentShare.com Inc Class A (EQPT) | 14.184.758 aandelen | 31 augustus 2026 |
| Doximity, Inc. (DOCS) | 14.046.289 aandelen | 31 augustus 2026 |
| Aeon Co Ltd Ordinary Shares (AONNF) | 13.992.539 aandelen | 31 augustus 2026 |
| Shoals Technologies Group, Inc (SHLS) | 13.990.648 aandelen | 31 augustus 2026 |
| HK Elec Invts & HK Elec Invts (Hkcvf) | 13.882.512 aandelen | 31 augustus 2026 |
| Ramaco Resources, Inc. Class A (METC) | 13.855.682 aandelen | 31 augustus 2026 |
| Agricultural Bank of China Ord (ACGBF) | 13.852.652 aandelen | 31 augustus 2026 |
| Fomento Economico Mexicano SAB (FMXUF) | 13.776.025 aandelen | 31 augustus 2026 |
| Greentown China Holdings Limit (GTWCF) | 13.638.000 aandelen | 31 augustus 2026 |
| GSK plc American Depositary Sh (GSK) | 13.546.612 aandelen | 31 augustus 2026 |
| Fervo Energy Company Class A c (FRVO) | 13.487.952 aandelen | 31 augustus 2026 |
| J.P. Morgan Exchange-Traded Fu (JEPQ) | 13.465.452 aandelen | 31 augustus 2026 |
| Ryan Specialty Holdings, Inc. (RYAN) | 13.411.299 aandelen | 31 augustus 2026 |
| Sumitomo Corp Ordinary Shares (SSUMF) | 13.409.836 aandelen | 31 augustus 2026 |
| Oriental Land Co Ltd Ordinary (OLCLF) | 13.394.382 aandelen | 31 augustus 2026 |
| SHELL PLC Ordinary Shares (RYDAF) | 13.371.314 aandelen | 31 augustus 2026 |
| Stitch Fix, Inc. Class A Commo (SFIX) | 13.364.356 aandelen | 31 augustus 2026 |
| Meituan Dianping Ordinary Shar (MPNGF) | 13.349.698 aandelen | 31 augustus 2026 |
| Cerebras Systems Inc. Class A (CBRS) | 13.332.403 aandelen | 31 augustus 2026 |
| VanEck Semiconductor ETF (SMH) | 13.278.959 aandelen | 31 augustus 2026 |
| State Street Materials Select (XLB) | 13.274.441 aandelen | 31 augustus 2026 |
| Tokyo Electric Power Co Inc Or (TKECF) | 13.271.265 aandelen | 31 augustus 2026 |
| GDS Holdings Limited ADS (GDS) | 13.262.982 aandelen | 31 augustus 2026 |
| POP MART INTL GROUP LTD Ordina (POPMF) | 13.238.983 aandelen | 31 augustus 2026 |
| Hyperscale Data, Inc. (GPUS) | 13.197.525 aandelen | 31 augustus 2026 |
| Netskope, Inc. Class A Common (NTSK) | 13.188.444 aandelen | 31 augustus 2026 |
| Singapore Telecommunications L (SNGNF) | 13.113.162 aandelen | 31 augustus 2026 |
| Nippon Paint HLDGS Co Ltd Ord (NPCPF) | 13.082.233 aandelen | 31 augustus 2026 |
| State Street SPDR S&P Oil & Ga (XOP) | 13.051.959 aandelen | 31 augustus 2026 |
| iShares Semiconductor ETF (SOXX) | 13.006.049 aandelen | 31 augustus 2026 |
| EQT AB SHARE AK Common Shares (EQBBF) | 12.941.377 aandelen | 31 augustus 2026 |
| Wal-mart de Mexico S A B de C (WMMVF) | 12.923.027 aandelen | 31 augustus 2026 |
| Neighborhood Intelligence, Inc (NXH) | 12.921.796 aandelen | 31 augustus 2026 |
| Legal & General Group Plc 10p (LGGNF) | 12.917.629 aandelen | 31 augustus 2026 |
| Mitsubishi Motors Ordinary Sha (MMTOF) | 12.912.529 aandelen | 31 augustus 2026 |
| True Corporation Public Compan (Tcpff) | 12.889.405 aandelen | 31 augustus 2026 |
| Hydrograph Clean PWR INC COM ( (Hgraf) | 12.885.839 aandelen | 31 augustus 2026 |
| Block, Inc. (XYZ) | 12.846.262 aandelen | 31 augustus 2026 |
| Industrial and Commercial Bank (IDCBF) | 12.794.753 aandelen | 31 augustus 2026 |
| Clear Secure, Inc. (YOU) | 12.749.580 aandelen | 31 augustus 2026 |
| Peyto Exploration & Developmen (PEYUF) | 12.635.304 aandelen | 31 augustus 2026 |
| BGC Group, Inc. Class A Common (BGC) | 12.576.458 aandelen | 31 augustus 2026 |
| New York Times Co. (NYT) | 12.570.245 aandelen | 31 augustus 2026 |
| Vanguard STAR Funds Vanguard T (VXUS) | 12.568.657 aandelen | 31 augustus 2026 |
| ITV plc Ordinary Shares (Unite (ITVPF) | 12.551.207 aandelen | 31 augustus 2026 |
| EZCORP, Inc. Class A Non Votin (EZPW) | 12.507.203 aandelen | 31 augustus 2026 |
| Guangzhou Automobile Group CO (Gnzuf) | 12.479.942 aandelen | 31 augustus 2026 |
| Kawasaki Heavy Industries Ltd (KWHIF) | 12.478.749 aandelen | 31 augustus 2026 |
| Budweiser Brewing CO Apac LTD (Bdwbf) | 12.478.166 aandelen | 31 augustus 2026 |
| Leverage Shares 2X Long SPCX D (SPCH) | 12.445.580 aandelen | 31 augustus 2026 |
| Brookfield Renewable Corporati (BEPC) | 12.398.227 aandelen | 31 augustus 2026 |
| Flywire Corporation Voting Com (FLYW) | 12.386.097 aandelen | 31 augustus 2026 |
| BERKSHIRE HATHAWAY Class B (BRKB) | 12.347.326 aandelen | 31 augustus 2026 |
| Blend Labs, Inc. (BLND) | 12.332.863 aandelen | 31 augustus 2026 |
| SEATRIUM LTD SHS NEW (Singapor (SMBMF) | 12.318.947 aandelen | 31 augustus 2026 |
| CHINA ENERGY ENGR CORP LTD Ord (CNEEF) | 12.266.091 aandelen | 31 augustus 2026 |
| Liberty Global Ltd. Class A Co (LBTYA) | 12.195.010 aandelen | 31 augustus 2026 |
| Kingsoft Cloud Hldgs LTD USD O (Kclhf) | 12.134.005 aandelen | 31 augustus 2026 |
| 4D Molecular Therapeutics, Inc (FDMT) | 12.069.229 aandelen | 31 augustus 2026 |
| Pharming Group Nv Leiden Ordin (PHGUF) | 12.050.531 aandelen | 31 augustus 2026 |
| Ascendas Real Estate Investmen (ACDSF) | 12.031.022 aandelen | 31 augustus 2026 |
| iShares Core MSCI EAFE ETF (IEFA) | 12.019.034 aandelen | 31 augustus 2026 |
| BTQ Technologies Corp. Common (BTQ) | 12.014.080 aandelen | 31 augustus 2026 |
| YAMAHA MOTOR CO LTD SHS (Japan (YAMHF) | 11.927.570 aandelen | 31 augustus 2026 |
| Royalty Pharma plc Class A Ord (RPRX) | 11.903.716 aandelen | 31 augustus 2026 |
| ZTO Express (Cayman) Inc. Amer (ZTO) | 11.876.978 aandelen | 31 augustus 2026 |
| MTR Corporation Ltd Ordinary S (MTRJF) | 11.864.490 aandelen | 31 augustus 2026 |
| Thomson Reuters Corporation Co (TRI) | 11.843.637 aandelen | 31 augustus 2026 |
| iPath Series B S&P 500 VIX Sho (VXX) | 11.735.592 aandelen | 31 augustus 2026 |
| Shenzhen Intl Holdings Ordinar (SZIHF) | 11.727.910 aandelen | 31 augustus 2026 |
| Mitsubishi UFJ Lease & Finance (MIUFF) | 11.711.537 aandelen | 31 augustus 2026 |
| CSPC Pharmaceutical Group, Ltd (CHJTF) | 11.690.214 aandelen | 31 augustus 2026 |
| Southern Cross Gold Cons LTD C (Sxgcf) | 11.687.445 aandelen | 31 augustus 2026 |
| Beijing Enterprises Water Grou (BJWTF) | 11.609.585 aandelen | 31 augustus 2026 |
| GraniteShares ETF Trust Granit (MULL) | 11.603.210 aandelen | 31 augustus 2026 |
| WeRide Inc. American Depositar (WRD) | 11.577.960 aandelen | 31 augustus 2026 |
| Banca Popolare Dell Emilia ROM (Bperf) | 11.524.638 aandelen | 31 augustus 2026 |
| Birchcliff Energy Ltd. New Ord (BIREF) | 11.511.326 aandelen | 31 augustus 2026 |
| News Corporation Class A Commo (NWSA) | 11.497.951 aandelen | 31 augustus 2026 |
| DAVIDE CAMPARI MILANO N V Comm (DVDCF) | 11.492.575 aandelen | 31 augustus 2026 |
| The Baldwin Insurance Group, I (BWIN) | 11.483.385 aandelen | 31 augustus 2026 |
| Zillow Group, Inc. Class C Cap (Z) | 11.462.229 aandelen | 31 augustus 2026 |
| Camping World Holdings, Inc. (CWH) | 11.461.087 aandelen | 31 augustus 2026 |
| PBF Energy INC. (PBF) | 11.460.215 aandelen | 31 augustus 2026 |
| Webuild SPA SHS Post Raggruppa (Wbdsf) | 11.456.012 aandelen | 31 augustus 2026 |
| LOTUS RES LTD SHS NEW (Austral (LTSRF) | 11.448.555 aandelen | 31 augustus 2026 |
| Suzano S.A. American Depositar (SUZ) | 11.435.590 aandelen | 31 augustus 2026 |
| Figure Technology Solutions, I (FIGR) | 11.372.565 aandelen | 31 augustus 2026 |
| State Street Consumer Discreti (XLY) | 11.354.768 aandelen | 31 augustus 2026 |
| Core & Main, Inc. (CNM) | 11.254.792 aandelen | 31 augustus 2026 |
| China ED Group Hldgs LTD HKD S (Ceghf) | 11.236.000 aandelen | 31 augustus 2026 |
| V R ENERGI AS Ordinary Shares (VREAF) | 11.211.854 aandelen | 31 augustus 2026 |
| Sony Group Corporation America (SONY) | 11.104.607 aandelen | 31 augustus 2026 |
| Angang Steel Co Ltd Ordinary (ANGGF) | 11.100.000 aandelen | 31 augustus 2026 |
| Schrodinger, Inc. Common Stock (SDGR) | 11.089.264 aandelen | 31 augustus 2026 |
| UNICHARM CORP COM STK (Japan) (UNCHF) | 11.038.930 aandelen | 31 augustus 2026 |
| U.S. Global Jets ETF (JETS) | 10.997.461 aandelen | 31 augustus 2026 |
| iShares Biotechnology ETF (IBB) | 10.985.379 aandelen | 31 augustus 2026 |
| XPENG INC CL A Ordinary Shares (XPNGF) | 10.984.924 aandelen | 31 augustus 2026 |
| Ping AN Healthcare & Technolog (Panhf) | 10.980.568 aandelen | 31 augustus 2026 |
| Maravai LifeSciences Holdings, (MRVI) | 10.963.180 aandelen | 31 augustus 2026 |
| Idorsia AG Registered Shares ( (IDRSF) | 10.940.941 aandelen | 31 augustus 2026 |
| Sea Limited American Depositar (SE) | 10.940.693 aandelen | 31 augustus 2026 |
| Novo Nordisk A/S Ordinary Shar (NONOF) | 10.851.440 aandelen | 31 augustus 2026 |
| ProShares UltraPro Short QQQ (SQQQ) | 10.832.844 aandelen | 31 augustus 2026 |
| American Homes 4 Rent (AMH) | 10.815.485 aandelen | 31 augustus 2026 |
| TPG Inc. Class A Common Stock (TPG) | 10.784.852 aandelen | 31 augustus 2026 |
| Discovery Mining Ltd. Com (DSVSF) | 10.784.686 aandelen | 31 augustus 2026 |
| Itochu Corp Ordinary Shares (ITOCF) | 10.740.990 aandelen | 31 augustus 2026 |
| Baidu, Inc. ADS (BIDU) | 10.676.417 aandelen | 31 augustus 2026 |
| HUA Hong Grace Semiconductor L (Hhusf) | 10.670.897 aandelen | 31 augustus 2026 |
| JPMorgan Equity Premium Income (JEPI) | 10.615.568 aandelen | 31 augustus 2026 |
| Alpha HPA LTD Ordinary Fully P (Alhpf) | 10.594.987 aandelen | 31 augustus 2026 |
| iShares U.S. Real Estate ETF (IYR) | 10.565.805 aandelen | 31 augustus 2026 |
| Applovin Corporation Class A C (APP) | 10.555.736 aandelen | 31 augustus 2026 |
| A.O. Smith Corporation (AOS) | 10.484.081 aandelen | 31 augustus 2026 |
| Bapcor LTD Ordinary Fully Paid (Bapcf) | 10.472.324 aandelen | 31 augustus 2026 |
| Liberty Global Ltd. Class C Co (LBTYK) | 10.469.620 aandelen | 31 augustus 2026 |
| Mitsubishi Heavy Inds Ltd Ord (MHVYF) | 10.454.999 aandelen | 31 augustus 2026 |
De andere markten
- Frankrijk AMF
- België FSMA
- Nederland AFM
- Duitsland Bundesanzeiger
- Oostenrijk FMA
- Spanje CNMV
- Italië Consob
- Polen KNF
- Verenigd Koninkrijk FCA
- Noorwegen Finanstilsynet
- Ierland Central Bank of Ireland
- Zweden Finansinspektionen
- Denemarken Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australië ASIC
- Griekenland HCMC
- Luxemburg CSSF
- Tsjechië CNB
- Hongarije MNB
- IJsland Central Bank of Iceland
- Portugal CMVM