Home / Markten / Japan

Shortposities in Japan

Open posities op 4 augustus 2026, gemeld aan JPX. Bekijk de officiële publicatie.

JPX publiceert ook de posities van effectenhuizen, ver onder de drempel die andere markten hanteren. De bedrijven zijn vergelijkbaar, de fondsen niet: deze markt blijft daarom buiten de ranglijst van de actiefste shortsellers.

Som van de open shortposities per bedrijf, in procent van het kapitaal.
Uitgevende instelling% van het kapitaalFondsenLaatste melding
Japan Airport Terminal Co.,ltd. 0,72% 13 augustus 2026
NAGAILEBEN Co.,Ltd. 0,72% 13 augustus 2026
Noevir Holdings Co.,Ltd. 0,72% 13 augustus 2026
TENTIAL Inc. 0,72% 13 augustus 2026
Comforia Residential REIT,Inc 0,71% 13 augustus 2026
Genki Global Dining Concepts Corporation 0,71% 14 augustus 2026
Infcurion,Inc. 0,71% 13 augustus 2026
Kondotec INC. 0,71% 13 augustus 2026
Mitsubishi Paper Mills Limited 0,71% 13 augustus 2026
Okabe Co.,ltd. 0,71% 14 augustus 2026
SWCC Corporation 0,71% 13 augustus 2026
TAKE AND GIVE. NEEDS Co.,Ltd. 0,71% 13 augustus 2026
TOA Road Corporation 0,71% 14 augustus 2026
TV TOKYO Holdings Corporation 0,71% 13 augustus 2026
Base Co.,ltd. 0,70% 14 augustus 2026
Denyo Co.,Ltd. 0,70% 13 augustus 2026
Ficha Inc. 0,70% 14 augustus 2026
NJS Co.,Ltd. 0,70% 13 augustus 2026
Nagano Keiki Co.,ltd. 0,70% 13 augustus 2026
Noritz Corporation 0,70% 13 augustus 2026
Sakai Chemical Industry Co.,Ltd. 0,70% 13 augustus 2026
T&D Holdings, Inc. 0,70% 13 augustus 2026
Taiheiyo Kouhatsu Incorporated 0,70% 13 augustus 2026
Takasho Co.,ltd. 0,70% 13 augustus 2026
Takeuchi Mfg.co.,ltd. 0,70% 14 augustus 2026
The Nisshin OilliO Group,Ltd. 0,70% 13 augustus 2026
Tsuruha Holdings INC. 0,70% 13 augustus 2026
Universal Entertainment Corporation 0,70% 14 augustus 2026
Visional,Inc. 0,70% 13 augustus 2026
MEDIA DO Co.,Ltd. 0,69% 13 augustus 2026
Techno Ryowa LTD. 0,69% 14 augustus 2026
Tsurumi Manufacturing Co.,ltd. 0,69% 14 augustus 2026
CCI Group,Inc. 0,67% 13 augustus 2026
HUMAN MADE Inc. 0,67% 13 augustus 2026
RENOVA,Inc. 0,67% 13 augustus 2026
BPLATS,Inc. 0,66% 13 augustus 2026
Daitron Co.,Ltd. 0,66% 13 augustus 2026
I-ne CO.,LTD. 0,66% 14 augustus 2026
JMACS Japan Co.,Ltd. 0,66% 13 augustus 2026
NS Tool Co.,ltd. 0,66% 13 augustus 2026
Tsuburaya Fields Holdings INC. 0,66% 13 augustus 2026
Wintest Corp. 0,66% 13 augustus 2026
Dynamic Map Platform Co.,Ltd. 0,65% 13 augustus 2026
Eisai Co.,Ltd. 0,65% 13 augustus 2026
Aisan Technology Co.,ltd. 0,64% 13 augustus 2026
Kudan Inc. 0,64% 13 augustus 2026
Nippon Yakin kogyo Co.,Ltd. 0,64% 13 augustus 2026
CELSYS,Inc. 0,63% 13 augustus 2026
Fixstars Corporation 0,63% 13 augustus 2026
abc Co.,Ltd. 0,63% 13 augustus 2026
Fukuoka REIT Corporation 0,62% 13 augustus 2026
MEC Company LTD. 0,62% 13 augustus 2026
Shikibo LTD. 0,62% 13 augustus 2026
THE Bank of Kochi,ltd. 0,62% 13 augustus 2026
United Super Markets Holdings Inc. 0,62% 13 augustus 2026
Washington Hotel Corporation 0,62% 13 augustus 2026
Yamano Holdings Corporation 0,62% 13 augustus 2026
Dai Nippon Toryo Company,Limited 0,61% 13 augustus 2026
Digital Information Technologies Corporation 0,61% 13 augustus 2026
INTLOOP Inc. 0,61% 13 augustus 2026
J.FRONT RETAILING Co.,Ltd. 0,61% 13 augustus 2026
Japan Excellent,Inc. 0,61% 13 augustus 2026
Koike Sanso Kogyo Co.,ltd. 0,61% 14 augustus 2026
NH Foods Ltd. 0,61% 13 augustus 2026
NTT Data Intramart Corporation 0,61% 13 augustus 2026
Quick Co.,ltd. 0,61% 14 augustus 2026
Shibaura Mechatronics Corporation 0,61% 13 augustus 2026
Taiheiyo Cement Corporation 0,61% 13 augustus 2026
Tazmo Co.,ltd. 0,61% 13 augustus 2026
CKD Corporation 0,60% 13 augustus 2026
Chiome Bioscience Inc. 0,60% 13 augustus 2026
EM Systems Co.,ltd. 0,60% 13 augustus 2026
Enigmo Inc. 0,60% 14 augustus 2026
Hiroshima GAS Co.,ltd. 0,60% 13 augustus 2026
IMV Corporation 0,60% 14 augustus 2026
JMS Co.,ltd. 0,60% 13 augustus 2026
Japan Business Systems,Inc. 0,60% 13 augustus 2026
Japan Communications Inc. 0,60% 13 augustus 2026
Japan Elevator Service Holdings Co.,ltd. 0,60% 13 augustus 2026
Kawasaki Kisen Kaisha,Ltd. 0,60% 14 augustus 2026
Mimaki Engineering Co.,ltd. 0,60% 14 augustus 2026
Morito Co.,ltd. 0,60% 13 augustus 2026
Seikitokyu Kogyo Co.,ltd. 0,60% 14 augustus 2026
SpiderPlus & Co. 0,60% 13 augustus 2026
T.RAD Co., Ltd. 0,60% 13 augustus 2026
TAUNS Laboratories,Inc. 0,60% 14 augustus 2026
Value Creation Co.,ltd. 0,60% 13 augustus 2026
Wakita & Co.,LTD. 0,60% 13 augustus 2026
Yamatane Corporation 0,60% 13 augustus 2026
Yotai Refractories Co.,ltd. 0,60% 13 augustus 2026
CINC Corp. 0,59% 13 augustus 2026
Cleanup Corporation 0,59% 13 augustus 2026
INES Corporation 0,59% 13 augustus 2026
Kikuchi Seisakusho Co.,ltd. 0,59% 14 augustus 2026
Mitsui High-tec,Inc. 0,59% 13 augustus 2026
Santen Pharmaceutical Co.,ltd. 0,59% 13 augustus 2026
Adtec Plasma Technology Co.,ltd. 0,58% 13 augustus 2026
CUC Inc. 0,58% 14 augustus 2026
Hatena Co.,Ltd. 0,58% 13 augustus 2026
Hikari Tsushin,inc. 0,58% 13 augustus 2026
Isetan Mitsukoshi Holdings Ltd. 0,58% 13 augustus 2026
JX Advanced Metals Corporation 0,58% 14 augustus 2026
Kyosan Electric Manufacturing Co.,Ltd. 0,58% 13 augustus 2026
LITALICO Inc. 0,58% 13 augustus 2026
Macnica Holdings,inc. 0,58% 13 augustus 2026
Mitsubishi Kakoki Kaisha,Ltd. 0,58% 13 augustus 2026
Nippon Ichi Software,Inc. 0,58% 14 augustus 2026
Okamoto Glass Co.,ltd. 0,58% 13 augustus 2026
TriIs Incorporated 0,58% 13 augustus 2026
Unicharm Corporation 0,58% 14 augustus 2026
Canon Marketing Japan Inc. 0,57% 13 augustus 2026
Densan System Holdings Co.,Ltd. 0,57% 13 augustus 2026
Hakuto Co.,Ltd. 0,57% 14 augustus 2026
Kuraray Co.,ltd. 0,57% 13 augustus 2026
Pigeon Corporation 0,57% 14 augustus 2026
Saikaya Department Store Co.,Ltd. 0,57% 13 augustus 2026
Tohoku Electric Power Company,Incorporated 0,57% 13 augustus 2026
Zeta INC. 0,57% 14 augustus 2026
COLOPL,Inc. 0,56% 13 augustus 2026
ENOMOTO Co.,Ltd. 0,56% 14 augustus 2026
Kohsoku Corporation 0,56% 13 augustus 2026
RAIZNEXT Corporation 0,56% 13 augustus 2026
TECHNOLOGIES,Inc. 0,56% 14 augustus 2026
Tekken Corporation 0,56% 13 augustus 2026
Good Com Asset Co.,Ltd. 0,55% 13 augustus 2026
Ringer HUT Co.,ltd. 0,55% 14 augustus 2026
Tomen Devices Corporation 0,55% 14 augustus 2026
PIA Corporation 0,54% 13 augustus 2026
Toyobo Co.,ltd. 0,54% 13 augustus 2026
Wacom Co.,Ltd. 0,54% 13 augustus 2026
Yushiro Inc. 0,54% 13 augustus 2026
Future Innovation Group,Inc. 0,53% 13 augustus 2026
SBI ARUHI Corporation 0,53% 13 augustus 2026
Ahresty Corporation 0,52% 13 augustus 2026
Chiyoda Co.,ltd. 0,52% 13 augustus 2026
DLE Inc. 0,52% 13 augustus 2026
Fine Sinter Co.,ltd. 0,52% 13 augustus 2026
Ikuyo Co.,ltd. 0,52% 13 augustus 2026
Insource Co.,Ltd. 0,52% 13 augustus 2026
Kawai Musical Instruments Manufacturing Co.,Ltd. 0,52% 13 augustus 2026
Lacto Japan Co.,Ltd. 0,52% 13 augustus 2026
Matsui Securities Co.,ltd. 0,52% 13 augustus 2026
Nippn Corporation 0,52% 13 augustus 2026
Nippon Avionics Co.,Ltd. 0,52% 14 augustus 2026
Stella Pharma Corporation 0,52% 13 augustus 2026
Drecom Co.,Ltd. 0,51% 13 augustus 2026
Finatext Holdings Ltd. 0,51% 13 augustus 2026
Global Communication Planning Co.,Ltd. 0,51% 14 augustus 2026
H-One Co.,ltd. 0,51% 13 augustus 2026
Hokuriku Electric Power Company 0,51% 13 augustus 2026
Link and Motivation Inc. 0,51% 13 augustus 2026
NISSHIN GROUP HOLDINGS Company,Limited 0,51% 13 augustus 2026
Nippon Pigment Holdings Company Limited 0,51% 14 augustus 2026
Sanoyas Holdings Corporation 0,51% 13 augustus 2026
THE Towa Bank,ltd. 0,51% 13 augustus 2026
Asahi Kogyosha Co.,ltd. 0,50% 14 augustus 2026
Batonz.Co.,Ltd. 0,50% 13 augustus 2026
Eslead Corporation 0,50% 13 augustus 2026
Hochiki Corporation 0,50% 13 augustus 2026
Hokuetsu Corporation 0,50% 13 augustus 2026
Intrance Co.,ltd. 0,50% 13 augustus 2026
JDC Corporation 0,50% 13 augustus 2026
Kikkoman Corporation 0,50% 13 augustus 2026
Nissin Foods Holdings Co.,ltd. 0,50% 13 augustus 2026
Oki Electric Industry Company,Limited 0,50% 13 augustus 2026
Pacific Net Co.,Ltd. 0,50% 14 augustus 2026
Scala,Inc. 0,50% 14 augustus 2026
Techfirm Holdings Inc. 0,50% 14 augustus 2026
Yamabiko Corporation 0,50% 13 augustus 2026
Yoshinoya Holdings Co.,ltd. 0,50% 14 augustus 2026
Aichi Financial Group,Inc. 0,49% 14 augustus 2026
BayCurrent,Inc. 0,49% 13 augustus 2026
Chugai Ro Co.,Ltd. 0,49% 13 augustus 2026
Cross CAT Co.,ltd. 0,49% 13 augustus 2026
Gun Ei Chemical Industry Co.,Ltd. 0,49% 13 augustus 2026
Immuno-Biological Laboratories Co.,Ltd. 0,49% 14 augustus 2026
Japan Transcity Corporation 0,49% 14 augustus 2026
Kitagawa Corporation 0,49% 13 augustus 2026
Monstarlab Inc. 0,49% 13 augustus 2026
RIBOMIC Inc. 0,49% 13 augustus 2026
SBI Shinsei Bank,Limited 0,49% 13 augustus 2026
Treasure Factory Co.,LTD. 0,49% 13 augustus 2026
Union Tool CO. 0,49% 13 augustus 2026
Wowow INC. 0,49% 13 augustus 2026
and ST HD Co.,Ltd. 0,49% 13 augustus 2026
Kawasaki Heavy Industries,Ltd. 0,48% 13 augustus 2026
King JIM Co.,ltd. 0,48% 13 augustus 2026
Nippon Kodoshi Corporation 0,48% 13 augustus 2026
Shin Nippon Biomedical Laboratories,ltd. 0,48% 13 augustus 2026
Yondoshi Holdings INC. 0,48% 14 augustus 2026
Green Earth Institute Co.,Ltd. 0,47% 13 augustus 2026
Kaizen Platform,Inc. 0,47% 13 augustus 2026
Meidensha Corporation 0,47% 13 augustus 2026
Miyaji Engineering Group,inc. 0,47% 13 augustus 2026
Nihon House Holdings Co.,ltd. 0,47% 13 augustus 2026
Hirakawa Hewtech Corp. 0,46% 13 augustus 2026
SPARX Group Co.,Ltd. 0,46% 13 augustus 2026
Nippon Shinyaku Co.,Ltd. 0,44% 13 augustus 2026
S Foods Inc. 0,43% 13 augustus 2026
AUN CONSULTING,Inc. 0,42% 14 augustus 2026
Almedio INC. 0,42% 13 augustus 2026
Sanshin Electronics Co.,ltd. 0,42% 13 augustus 2026
ULVAC, Inc. 0,42% 13 augustus 2026
Futaba Corporation 0,40% 13 augustus 2026
Simplex WTI ETF 0,29% 13 augustus 2026
Enplas Corporation 0,18% 14 augustus 2026

De andere markten